Yearly Temperature Summary (°C)
|
Data last updated 23.02.2012 04:55. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.6 | 8.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.5* |
| 2011 | 3.2 | 4.5 | 14.1 | 22.3 | 25.6 | 28.8 | 29.9 | 27.9 | 24.2 | 16.6 | 12.2 | 9.2 | 29.9 |
| 2010 | -1.4 | 1.7 | 10.0 | 17.4 | 24.6 | 25.1 | 26.1 | 26.8 | 21.0 | 17.2 | 7.8 | 0.5 | 26.8 |
| 2009 | 6.9 | 6.3 | 10.2 | 20.7 | 27.2 | 31.1 | 32.1 | 27.4 | 22.0 | 13.9 | 10.5 | 3.9 | 32.1 |
| 2008 | 6.7 | 10.3 | 9.3 | 20.7 | 28.6 | 30.0 | 32.8 | 27.3 | 20.0 | 16.1 | 9.0 | 6.7 | 32.8 |
| 2007 | 0.4* | 4.2 | 17.1 | 20.8 | 21.2 | 32.1 | 26.1 | 27.3 | 23.1 | 16.1 | 13.3 | 7.6 | 32.1* |
| Max | 6.9 | 10.3 | 17.1 | 22.3 | 28.6 | 32.1 | 32.8 | 27.9 | 24.2 | 17.2 | 13.3 | 9.2 | 32.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -2.4 | -0.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.7* |
| 2011 | -4.4 | -2.9 | 5.0 | 16.1 | 17.2 | 21.8 | 21.0 | 21.4 | 18.0 | 11.0 | 6.0 | 1.8 | 11.1 |
| 2010 | -10.1 | -5.1 | 3.7 | 11.3 | 15.6 | 20.1 | 22.3 | 20.3 | 16.6 | 8.5 | -1.7 | -10.5 | 7.7 |
| 2009 | -1.7 | -3.6 | 4.4 | 13.8 | 17.6 | 20.4 | 21.3 | 20.7 | 17.9 | 7.5 | 5.1 | -3.9 | 10.0 |
| 2008 | 2.0 | 3.9 | 3.8 | 11.4 | 17.1 | 21.2 | 24.3 | 19.5 | 14.8 | 10.0 | 3.5 | -1.1 | 10.9 |
| 2007 | -4.8* | -2.8 | 8.6 | 13.1 | 15.8 | 22.3 | 20.6 | 21.2 | 15.5 | 10.7 | 1.9 | -1.0 | 11.3* |
| Avg | -3.4 | -1.9 | 5.1 | 13.2 | 16.7 | 21.2 | 21.9 | 20.6 | 16.5 | 9.5 | 2.9 | -2.9 | 9.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -5.9 | -6.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -6.3* |
| 2011 | -8.8 | -8.6 | -2.1 | 8.0 | 10.3 | 15.4 | 15.6 | 14.9 | 11.9 | 6.5 | 3.1 | -1.4 | 5.5 |
| 2010 | -14.3 | -10.5 | -3.4 | 4.3 | 9.5 | 14.3 | 17.1 | 15.0 | 9.3 | 3.7 | -4.5 | -16.0 | 2.1 |
| 2009 | -4.7 | -8.9 | 0.0 | 6.9 | 11.3 | 14.3 | 16.3 | 15.3 | 11.7 | 2.3 | 3.2 | -6.9 | 5.1 |
| 2008 | -0.5 | 0.3 | -0.5 | 5.6 | 10.4 | 15.1 | 16.5 | 14.1 | 9.5 | 5.9 | 0.1 | -3.3 | 6.1 |
| 2007 | -8.8* | -6.1 | 2.6 | 6.1 | 10.2 | 15.2 | 15.2 | 14.8 | 9.6 | 5.3 | -1.4 | -3.9 | 6.0* |
| Avg | -6.9 | -6.7 | -0.7 | 6.2 | 10.3 | 14.9 | 16.1 | 14.8 | 10.4 | 4.7 | 0.1 | -6.3 | 4.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -9.9 | -12.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -11.2* |
| 2011 | -13.0 | -14.9 | -9.5 | 0.1 | 3.7 | 9.7 | 11.4 | 9.6 | 7.4 | 2.1 | 0.9 | -5.4 | 0.3 |
| 2010 | -18.6 | -15.9 | -10.2 | -2.1 | 3.3 | 8.0 | 11.8 | 10.5 | 3.7 | -0.3 | -8.0 | -21.6 | -3.2 |
| 2009 | -8.0 | -13.9 | -4.2 | 0.5 | 4.6 | 7.4 | 12.2 | 10.1 | 5.8 | -2.1 | 0.8 | -10.9 | 0.3 |
| 2008 | -3.7 | -3.2 | -5.1 | 0.2 | 4.2 | 8.1 | 10.0 | 9.6 | 4.7 | 1.7 | -3.5 | -6.4 | 1.4 |
| 2007 | -13.4* | -9.3 | -2.2 | -1.0 | 4.2 | 8.2 | 10.4 | 8.8 | 3.6 | 0.4 | -6.1 | -6.7 | 0.8* |
| Avg | -10.7 | -11.6 | -6.3 | -0.4 | 4.0 | 8.3 | 11.2 | 9.7 | 5.0 | 0.4 | -3.2 | -10.2 | -0.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -23.0 | -29.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -29.6* |
| 2011 | -24.3 | -33.5 | -20.0 | -5.7 | -4.2 | 1.6 | 4.1 | 1.9 | -1.2 | -6.4 | -6.3 | -16.3 | -33.5 |
| 2010 | -34.7 | -30.0 | -27.3 | -7.6 | -4.0 | 1.9 | 6.4 | 3.6 | -3.5 | -10.2 | -24.6 | -32.0 | -34.7 |
| 2009 | -20.2 | -30.5 | -16.2 | -7.0 | -0.5 | 0.6 | 8.8 | 3.8 | -3.2 | -7.5 | -2.5 | -32.9 | -32.9 |
| 2008 | -12.4 | -13.3 | -18.9 | -4.6 | -1.9 | 1.0 | 4.0 | 4.0 | -2.2 | -5.9 | -9.8 | -14.8 | -18.9 |
| 2007 | -18.0* | -24.3 | -8.8 | -8.9 | -2.6 | -0.8 | 3.4 | -0.8 | -3.3 | -5.4 | -11.8 | -18.2 | -24.3* |
| Min | -34.7 | -33.5 | -27.3 | -8.9 | -4.2 | -0.8 | 3.4 | -0.8 | -3.5 | -10.2 | -24.6 | -32.9 | -34.7 |
| Color Key | |||||||||||||
| < -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> | |
| Number of days --- High Temp | |||||||||||||
| Date | < -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3 | 6 | 28 | 13 | 4 | ||||||||
| 2011 | 6 | 20 | 30 | 60 | 51 | 47 | 66 | 63 | 22 | ||||
| 2010 | 6 | 9 | 23 | 30 | 44 | 28 | 50 | 45 | 60 | 64 | 6 | ||
| 2009 | 1 | 1 | 5 | 27 | 31 | 61 | 52 | 37 | 96 | 35 | 14 | 5 | |
| 2008 | 2 | 4 | 23 | 99 | 56 | 49 | 68 | 42 | 18 | 5 | |||
| 2007 | 4 | 20 | 20 | 50 | 46 | 61 | 74 | 47 | 15 | 2 | |||
| Number of days --- Mean Temp | |||||||||||||
| Date | < -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 1 | 7 | 20 | 18 | 6 | |||||||
| 2011 | 1 | 3 | 6 | 16 | 27 | 48 | 56 | 62 | 89 | 54 | 3 | ||
| 2010 | 6 | 11 | 26 | 26 | 34 | 36 | 55 | 49 | 57 | 64 | 1 | ||
| 2009 | 1 | 4 | 6 | 14 | 27 | 44 | 82 | 49 | 85 | 45 | 8 | ||
| 2008 | 4 | 16 | 65 | 100 | 56 | 85 | 30 | 9 | 1 | ||||
| 2007 | 1 | 12 | 24 | 40 | 74 | 66 | 72 | 45 | 5 | ||||
| Number of days --- Low Temp | |||||||||||||
| Date | < -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 2 | 7 | 18 | 16 | 8 | 1 | ||||||
| 2011 | 5 | 9 | 21 | 33 | 25 | 68 | 69 | 76 | 57 | 2 | |||
| 2010 | 24 | 29 | 19 | 28 | 40 | 54 | 62 | 50 | 59 | ||||
| 2009 | 7 | 10 | 9 | 24 | 32 | 76 | 86 | 68 | 51 | 2 | |||
| 2008 | 2 | 21 | 38 | 98 | 90 | 69 | 44 | 4 | |||||
| 2007 | 2 | 8 | 19 | 48 | 81 | 68 | 68 | 43 | 2 | ||||
| Number of days with... | ||
| Date | High Temp below freezing | Low Temp above freezing |
|---|---|---|
| 2012 | 36 | 1 |
| 2011 | 56 | 204 |
| 2010 | 110 | 171 |
| 2009 | 64 | 207 |
| 2008 | 29 | 207 |
| 2007 | 43 | 181 |
Script developed by Murry Conarroe of Wildwood Weather.
Number of days in each interval added by Ole Bredesen-Vestby
